It was once brought to my attention that each state keeps track of the height of its tallest building. I was then curious to see which state had the tallest building overall, and which state’s tallest building was the shortest of the fifty states.
Here is a quick list of the states by the height of their tallest buildings:

| State | Height | Building |
|---|---|---|
| New York | 1,776′ | One World Trade Center |
| Illinois | 1,451′ | Willis Tower |
| Pennsylvania | 1,121′ | Comcast Technology Center |
| California | 1,100′ | Wilshire Grand Center |
| Georgia | 1,023′ | Bank of America Plaza |
| Texas | 1,002′ | JPMorgan Chase Tower |
| Ohio | 947′ | Key Tower |
| Washington | 933′ | Columbia Center |
| New Jersey | 900′ | 99 Hudson |
| North Carolina | 871′ | Bank of America Corporate Center |
| Florida | 868′ | Panorama Tower |
| Oklahoma | 850′ | Devon Energy Center |
| Minnesota | 792′ | IDS Tower |
| Massachusetts | 790′ | John Hancock Tower |
| Alabama | 745′ | RSA Battle House Tower |
| Nevada | 735′ | Fontainebleau Las Vegas |
| Michigan | 727′ | Detroit Marriott at the Renaissance Center |
| Colorado | 714′ | Republic Plaza |
| Indiana | 701′ | Salesforce Tower |
| Louisiana | 697′ | Hancock Whitney Center |
| Nebraska | 634′ | First National Bank Tower |
| Iowa | 630′ | 801 Grand |
| Missouri | 624′ | One Kansas City Place |
| Tennessee | 617′ | AT&T Building |
| Wisconsin | 601′ | US Bank Center |
| Kentucky | 549′ | 400 West Market |
| Arkansas | 546′ | Simmons Tower |
| Oregon | 546′ | Wells Fargo Center |
| Connecticut | 535′ | CityPlace I |
| Maryland | 529′ | 100 Light |
| Virginia | 508′ | The Westin Virginia Beach Town Center |
| Arizona | 483′ | Chase Tower |
| Hawaii | 435′ | The Central Ala Moana |
| Rhode Island | 428′ | Industrial National Bank Building |
| Utah | 422′ | Wells Fargo Center |
| Kansas | 385′ | Epic Center |
| Delaware | 360′ | 1201 North Market Street |
| New Mexico | 351′ | Albuquerque Plaza |
| South Carolina | 349′ | Capitol Center |
| Mississippi | 347′ | Beau Rivage Casino Hotel |
| Idaho | 323′ | Eighth and Main |
| Alaska | 296′ | Conoco-Phillips Building |
| West Virginia | 293′ | West Virginia State Capitol |
| New Hampshire | 275′ | City Hall Plaza |
| Montana | 272′ | First Interstate Center |
| North Dakota | 242′ | North Dakota State Capitol |
| Maine | 235′ | Saint Joseph’s Church |
| South Dakota | 174′ | CenturyLink Tower |
| Wyoming | 148′ | Wyoming Financial Center |
| Vermont | 124′ | Decker Towers |
Isn’t it quite fitting that the tallest building in the United States would stand at 1,776 feet, especially considering that it is in time for 2026, the semiquincentennial!
Interestingly, it appears that the more remote a state is or the lower population density a state has, the shorter its tallest building is.
Which state’s tallest building is your favorite?